| Date | Opponent | Ticket |
|---|---|---|
| 11/5/1904 | Chicago | |
| 10/29/1921 | Rice | |
| 11/24/1921 | Texas A&M | |
| 11/30/1922 | Texas A&M | |
| 11/29/1923 | Texas A&M | |
| 11/27/1924 | Texas A&M | |
| 10/29/1927 | SMU | |
| 10/13/1928 | Vanderbilt | |
| 11/10/1928 | Baylor | |
| 10/19/1929 | Oklahoma | |
| 11/2/1929 | SMU | |
| 11/16/1929 | TCU | |
| 11/28/1929 | Texas A&M | |
| 10/18/1930 | Oklahoma | |
| 10/25/1930 | Rice | |
| 11/27/1930 | Texas A&M | |
| 11/11/1932 | TCU | |
| 10/14/1933 | Oklahoma | |
| 9/22/1934 | Texas Tech | |
| 10/6/1934 | Notre Dame | |
| 10/13/1934 | Oklahoma | |
| 10/20/1934 | Centenary | |
| 10/27/1934 | Rice | |
| 11/3/1934 | SMU | |
| 11/10/1934 | Baylor | |
| 11/17/1934 | TCU | |
| 11/23/1934 | Arkansas | |
| 11/28/1934 | Texas A&M | |
| 9/28/1935 | Texas A&I | |
| 10/5/1935 | LSU | |
| 10/12/1935 | Oklahoma | |
| 10/19/1935 | Centenary | |
| 10/26/1935 | Rice | |
| 11/2/1935 | SMU | |
| 11/9/1935 | Baylor | |
| 11/16/1935 | TCU | |
| 11/22/1935 | Arkansas | |
| 11/28/1935 | Texas A&M | |
| 10/3/1936 | LSU | |
| 10/10/1936 | Oklahoma | |
| 10/17/1936 | Baylor | |
| 10/24/1936 | Rice | |
| 10/31/1936 | SMU | |
| 11/7/1936 | TCU | |
| 11/14/1936 | Minnesota | |
| 11/26/1936 | Texas A&M | |
| 12/5/1936 | Arkansas | |
| 9/25/1937 | Texas Tech | |
| 10/2/1937 | LSU | |
| 10/9/1937 | Oklahoma | |
| 10/16/1937 | Arkansas | |
| 10/23/1937 | Rice | |
| 10/30/1937 | SMU | |
| 11/6/1937 | Baylor | |
| 11/13/1937 | TCU | |
| 11/25/1937 | Texas A&M | |
| 9/24/1938 | Kansas | |
| 10/1/1938 | LSU | |
| 10/8/1938 | Oklahoma | |
| 10/15/1938 | Arkansas | |
| 10/22/1938 | Rice | |
| 10/29/1938 | SMU | |
| 11/5/1938 | Baylor | |
| 11/12/1938 | TCU | |
| 11/24/1938 | Texas A&M | |
| 9/30/1939 | Florida | |
| 10/7/1939 | Wisconsin | |
| 10/14/1939 | Oklahoma | |
| 10/21/1939 | Arkansas | |
| 10/28/1939 | Rice | |
| 11/4/1939 | SMU | |
| 11/11/1939 | Baylor | |
| 11/18/1939 | TCU | |
| 11/30/1939 | Texas A&M | |
| 9/28/1940 | Colorado | |
| 10/5/1940 | Indiana | |
| 10/12/1940 | Oklahoma | |
| 10/19/1940 | Arkansas | |
| 10/26/1940 | Rice | |
| 11/2/1940 | SMU | |
| 11/9/1940 | Baylor | |
| 11/16/1940 | TCU | |
| 11/28/1940 | Texas A&M | |
| 12/7/1940 | Florida | |
| 9/27/1941 | Colorado | |
| 10/4/1941 | LSU | |
| 10/11/1941 | Oklahoma | |
| 10/18/1941 | Arkansas | |
| 10/25/1941 | Rice | |
| 11/1/1941 | SMU | |
| 11/8/1941 | Baylor | |
| 11/15/1941 | TCU | |
| 11/27/1941 | Texas A&M | |
| 12/6/1941 | Oregon | |
| 9/19/1942 | Corpus Christi NAS | |
| 9/26/1942 | Kansas State | |
| 10/3/1942 | Northwestern | |
| 10/10/1942 | Oklahoma | |
| 10/17/1942 | Arkansas | |
| 10/24/1942 | Rice | |
| 10/31/1942 | SMU | |
| 11/7/1942 | Baylor | |
| 11/14/1942 | TCU | |
| 11/26/1942 | Texas A&M | |
| 1/1/1943 | Cotton Bowl Georgia Tech | |
| 9/25/1943 | Blackland AAF | |
| 10/2/1943 | Southwestern | |
| 10/9/1943 | Oklahoma | |
| 10/16/1943 | Arkansas | |
| 10/23/1943 | Rice | |
| 10/30/1943 | SMU | |
| 11/13/1943 | TCU | |
| 11/25/1943 | Texas A&M | |
| 1/1/1944 | Cotton Bowl Randolph Field | |
| 9/30/1944 | Southwestern | |
| 10/7/1944 | Randolph Field | |
| 10/14/1944 | Oklahoma | |
| 10/21/1944 | Arkansas | |
| 10/28/1944 | Rice | |
| 11/4/1944 | SMU | |
| 11/11/1944 | Oklahoma State | |
| 11/18/1944 | TCU | |
| 11/30/1944 | Texas A&M | |
| 9/22/1945 | Bergstrom Field | |
| 9/29/1945 | Southwestern | |
| 10/6/1945 | Texas Tech | |
| 10/13/1945 | Oklahoma | |
| 10/20/1945 | Arkansas | |
| 10/27/1945 | Rice | |
| 11/3/1945 | SMU | |
| 11/10/1945 | Baylor | |
| 11/17/1945 | TCU | |
| 11/29/1945 | Texas A&M | |
| 1/1/1946 | Cotton Bowl Missouri | |
| 9/21/1946 | Missouri | |
| 9/28/1946 | Colorado | |
| 10/5/1946 | Oklahoma State | |
| 10/12/1946 | Oklahoma | |
| 10/19/1946 | Arkansas | |
| 10/26/1946 | Rice | |
| 11/2/1946 | SMU | |
| 11/9/1946 | Baylor | |
| 11/16/1946 | TCU | |
| 11/28/1946 | Texas A&M | |
| 9/20/1947 | Texas Tech | |
| 9/27/1947 | Oregon | |
| 10/4/1947 | North Carolina | |
| 10/11/1947 | Oklahoma | |
| 10/18/1947 | Arkansas | |
| 10/25/1947 | Rice | |
| 11/1/1947 | SMU | |
| 11/8/1947 | Baylor | |
| 11/15/1947 | TCU | |
| 11/27/1947 | Texas A&M | |
| 1/1/1948 | Sugar Bowl Alabama | |
| 9/18/1948 | LSU | |
| 9/25/1948 | North Carolina | |
| 10/2/1948 | New Mexico | |
| 10/9/1948 | Oklahoma | |
| 10/16/1948 | Arkansas | |
| 10/23/1948 | Rice | |
| 10/30/1948 | SMU | |
| 11/6/1948 | Baylor | |
| 11/13/1948 | TCU | |
| 11/25/1948 | Texas A&M | |
| 1/1/1949 | Orange Bowl Georgia | |
| 9/17/1949 | Texas Tech | |
| 9/24/1949 | Temple | |
| 10/1/1949 | Idaho | |
| 10/8/1949 | Oklahoma | |
| 10/15/1949 | Arkansas | |
| 10/22/1949 | Rice | |
| 10/29/1949 | SMU | |
| 11/5/1949 | Baylor | |
| 11/12/1949 | TCU | |
| 11/24/1949 | Texas A&M | |
| 9/23/1950 | Texas Tech | |
| 9/30/1950 | Purdue | |
| 10/14/1950 | Oklahoma | |
| 10/21/1950 | Arkansas | |
| 10/28/1950 | Rice | |
| 11/4/1950 | SMU | |
| 11/11/1950 | Baylor | |
| 11/18/1950 | TCU | |
| 11/30/1950 | Texas A&M | |
| 12/9/1950 | LSU | |
| 1/1/1951 | Cotton Bowl Tennessee | |
| 9/22/1951 | Kentucky | |
| 9/29/1951 | Purdue | |
| 10/6/1951 | North Carolina | |
| 10/13/1951 | Oklahoma | |
| 10/20/1951 | Arkansas | |
| 10/27/1951 | Rice | |
| 11/3/1951 | SMU | |
| 11/10/1951 | Baylor | |
| 11/17/1951 | TCU | |
| 11/29/1951 | Texas A&M | |
| 9/20/1952 | LSU | |
| 9/27/1952 | North Carolina | |
| 10/4/1952 | Notre Dame | |
| 10/11/1952 | Oklahoma | |
| 10/18/1952 | Arkansas | |
| 10/25/1952 | Rice | |
| 11/1/1952 | SMU | |
| 11/8/1952 | Baylor | |
| 11/15/1952 | TCU | |
| 11/27/1952 | Texas A&M | |
| 1/1/1953 | Cotton Bowl Tennessee | |
| 9/19/1953 | LSU | |
| 9/26/1953 | Villanova | ![]() |
| 10/3/1953 | Houston | |
| 10/10/1953 | Oklahoma | |
| 10/17/1953 | Arkansas | |
| 10/24/1953 | Rice | |
| 10/31/1953 | SMU | |
| 11/7/1953 | Baylor | |
| 11/14/1953 | TCU | |
| 11/26/1953 | Texas A&M | |
| 9/18/1954 | LSU | |
| 9/25/1954 | Notre Dame | |
| 10/2/1954 | Washington St. | |
| 10/9/1954 | Oklahoma | |
| 10/16/1954 | Arkansas | |
| 10/23/1954 | Rice | |
| 10/30/1954 | SMU | |
| 11/6/1954 | Baylor | |
| 11/13/1954 | TCU | |
| 11/25/1954 | Texas A&M | |
| 9/17/1955 | Texas Tech | |
| 9/24/1955 | Tulane | |
| 9/30/1955 | USC | |
| 10/8/1955 | Oklahoma | |
| 10/15/1955 | Arkansas | |
| 10/22/1955 | Rice | |
| 10/29/1955 | SMU | |
| 11/5/1955 | Baylor | |
| 11/12/1955 | TCU | |
| 11/24/1955 | Texas A&M | |
| 9/22/1956 | USC | |
| 9/29/1956 | Tulane | |
| 10/6/1956 | West Virginia | |
| 10/13/1956 | Oklahoma | |
| 10/20/1956 | Arkansas | |
| 10/27/1956 | Rice | |
| 11/3/1956 | SMU | |
| 11/10/1956 | Baylor | |
| 11/17/1956 | TCU | |
| 11/29/1956 | Texas A&M | |
| 9/21/1957 | Georgia | |
| 9/28/1957 | Tulane | |
| 10/5/1957 | South Carolina | |
| 10/12/1957 | Oklahoma | |
| 10/19/1957 | Arkansas | |
| 10/26/1957 | Rice | |
| 11/2/1957 | SMU | |
| 11/9/1957 | Baylor | |
| 11/16/1957 | TCU | |
| 11/28/1957 | Texas A&M | |
| 1/1/1958 | Sugar Bowl Mississippi | |
| 9/20/1958 | Georgia | |
| 9/26/1958 | Tulane | |
| 10/4/1958 | Texas Tech | |
| 10/11/1958 | Oklahoma | |
| 10/18/1958 | Arkansas | |
| 10/25/1958 | Rice | |
| 11/1/1958 | SMU | |
| 11/8/1958 | Baylor | |
| 11/15/1958 | TCU | |
| 11/27/1958 | Texas A&M | |
| 9/19/1959 | Nebraska | |
| 9/26/1959 | Maryland | |
| 10/3/1959 | California | |
| 10/10/1959 | Oklahoma | |
| 10/17/1959 | Arkansas | |
| 10/24/1959 | Rice | |
| 10/31/1959 | SMU | |
| 11/7/1959 | Baylor | |
| 11/14/1959 | TCU | |
| 11/26/1959 | Texas A&M | |
| 1/1/1960 | Cotton Bowl Syracuse | |
| 9/17/1960 | Nebraska | |
| 9/24/1960 | Maryland | |
| 10/1/1960 | Texas Tech | |
| 10/8/1960 | Oklahoma | |
| 10/15/1960 | Arkansas | |
| 10/22/1960 | Rice | |
| 10/29/1960 | SMU | |
| 11/5/1960 | Baylor | |
| 11/12/1960 | TCU | |
| 11/24/1960 | Texas A&M | |
| 12/17/1960 | Bluebonnet Bowl Alabama | |
| 9/23/1961 | California | |
| 9/30/1961 | Texas Tech | |
| 10/7/1961 | Washington St. | |
| 10/14/1961 | Oklahoma | |
| 10/21/1961 | Arkansas | |
| 10/28/1961 | Rice | |
| 11/4/1961 | SMU | |
| 11/11/1961 | Baylor | |
| 11/18/1961 | TCU | |
| 11/23/1961 | Texas A&M | |
| 1/1/1962 | Cotton Bowl Mississippi | |
| 9/22/1962 | Oregon | |
| 9/29/1962 | Texas Tech | |
| 10/6/1962 | Tulane | |
| 10/13/1962 | Oklahoma | |
| 10/20/1962 | Arkansas | |
| 10/27/1962 | Rice | |
| 11/3/1962 | SMU | |
| 11/10/1962 | Baylor | |
| 11/17/1962 | TCU | |
| 11/22/1962 | Texas A&M | |
| 1/1/1963 | Cotton Bowl LSU | |
| 9/20/1963 | Tulane | |
| 9/28/1963 | Texas Tech | |
| 10/5/1963 | Oklahoma State | |
| 10/12/1963 | Oklahoma | |
| 10/19/1963 | Arkansas | |
| 10/26/1963 | Rice | |
| 11/2/1963 | SMU | |
| 11/9/1963 | Baylor | |
| 11/16/1963 | TCU | |
| 11/28/1963 | Texas A&M | |
| 1/1/1964 | Cotton Bowl Navy | |
| 9/19/1964 | Tulane | |
| 9/26/1964 | Texas Tech | |
| 10/3/1964 | Army | |
| 10/10/1964 | Oklahoma | |
| 10/17/1964 | Arkansas | |
| 10/24/1964 | Rice | |
| 10/31/1964 | SMU | |
| 11/7/1964 | Baylor | |
| 11/14/1964 | TCU | |
| 11/26/1964 | Texas A&M | |
| 1/1/1965 | Orange Bowl Alabama | |
| 9/18/1965 | Tulane | |
| 9/25/1965 | Texas Tech | |
| 10/2/1965 | Indiana | |
| 10/9/1965 | Oklahoma | |
| 10/16/1965 | Arkansas | |
| 10/23/1965 | Rice | |
| 10/30/1965 | SMU | |
| 11/6/1965 | Baylor | |
| 11/13/1965 | TCU | |
| 11/25/1965 | Texas A&M | |
| 9/17/1966 | USC | |
| 9/24/1966 | Texas Tech | |
| 10/1/1966 | Indiana | |
| 10/8/1966 | Oklahoma | |
| 10/15/1966 | Arkansas | |
| 10/22/1966 | Rice | |
| 10/29/1966 | SMU | |
| 11/5/1966 | Baylor | |
| 11/12/1966 | TCU | |
| 11/24/1966 | Texas A&M | |
| 12/17/1966 | Bluebonnet Bowl Mississippi | |
| 9/23/1967 | USC | |
| 9/30/1967 | Texas Tech | |
| 10/7/1967 | Oklahoma State | |
| 10/14/1967 | Oklahoma | |
| 10/21/1967 | Arkansas | |
| 10/28/1967 | Rice | |
| 11/4/1967 | SMU | |
| 11/11/1967 | Baylor | |
| 11/18/1967 | TCU | |
| 11/23/1967 | Texas A&M | |
| 9/21/1968 | Houston | |
| 9/28/1968 | Texas Tech | |
| 10/5/1968 | Oklahoma State | |
| 10/12/1968 | Oklahoma | |
| 10/19/1968 | Arkansas | |
| 10/26/1968 | Rice | |
| 11/2/1968 | SMU | |
| 11/9/1968 | Baylor | |
| 11/16/1968 | TCU | |
| 11/28/1968 | Texas A&M | |
| 1/1/1969 | Cotton Bowl Tennessee | |
| 9/20/1969 | California | |
| 9/27/1969 | Texas Tech | |
| 10/4/1969 | Navy | |
| 10/11/1969 | Oklahoma | |
| 10/25/1969 | Rice | |
| 11/1/1969 | SMU | |
| 11/8/1969 | Baylor | |
| 11/15/1969 | TCU | |
| 11/27/1969 | Texas A&M | |
| 12/6/1969 | Arkansas | |
| 1/1/1970 | Cotton Bowl Notre Dame | |
| 9/19/1970 | California | |
| 9/26/1970 | Texas Tech | |
| 10/3/1970 | UCLA | |
| 10/10/1970 | Oklahoma | |
| 10/24/1970 | Rice | |
| 10/31/1970 | SMU | |
| 11/7/1970 | Baylor | |
| 11/14/1970 | TCU | |
| 11/26/1970 | Texas A&M | |
| 12/5/1970 | Arkansas | |
| 1/1/1971 | Cotton Bowl Notre Dame | |
| 9/18/1971 | UCLA | |
| 9/25/1971 | Texas Tech | |
| 10/2/1971 | Oregon | |
| 10/9/1971 | Oklahoma | |
| 10/16/1971 | Arkansas | |
| 10/23/1971 | Rice | |
| 10/30/1971 | SMU | |
| 11/6/1971 | Baylor | |
| 11/13/1971 | TCU | |
| 11/25/1971 | Texas A&M | |
| 1/1/1972 | Cotton Bowl Penn State | |
| 9/23/1972 | Miami | |
| 9/30/1972 | Texas Tech | |
| 10/7/1972 | Utah State | |
| 10/14/1972 | Oklahoma | |
| 10/21/1972 | Arkansas | |
| 10/28/1972 | Rice | |
| 11/4/1972 | SMU | |
| 11/11/1972 | Baylor | |
| 11/18/1972 | TCU | |
| 11/23/1972 | Texas A&M | |
| 1/1/1973 | Cotton Bowl Alabama | |
| 9/21/1973 | Miami | |
| 9/29/1973 | Texas Tech | |
| 10/6/1973 | Wake Forest | |
| 10/13/1973 | Oklahoma | |
| 10/20/1973 | Arkansas | |
| 10/27/1973 | Rice | |
| 11/3/1973 | SMU | |
| 11/10/1973 | Baylor | |
| 11/17/1973 | TCU | |
| 11/22/1973 | Texas A&M | |
| 1/1/1974 | Cotton Bowl Nebraska | |
| 9/14/1974 | Boston College | |
| 9/21/1974 | Wyoming | |
| 9/28/1974 | Texas Tech | |
| 10/5/1974 | Washington | |
| 10/12/1974 | Oklahoma | |
| 10/19/1974 | Arkansas | |
| 10/26/1974 | Rice | |
| 11/2/1974 | SMU | |
| 11/9/1974 | Baylor | |
| 11/16/1974 | TCU | |
| 11/29/1974 | Texas A&M | |
| 12/30/1974 | Cotton Auburn | |
| 9/13/1975 | Colorado St. | |
| 9/20/1975 | Washington | |
| 9/27/1975 | Texas Tech | |
| 10/4/1975 | Utah State | |
| 10/11/1975 | Oklahoma | |
| 10/18/1975 | Arkansas | |
| 10/25/1975 | Rice | |
| 11/1/1975 | SMU | |
| 11/8/1975 | Baylor | |
| 11/15/1975 | TCU | |
| 11/28/1975 | Texas A&M | |
| 12/27/1975 | Bluebonnet Bowl Colorado | |
| 9/11/1976 | Boston College | |
| 9/18/1976 | North Texas | |
| 10/2/1976 | Rice | |
| 10/9/1976 | Oklahoma | |
| 10/23/1976 | SMU | |
| 10/30/1976 | Texas Tech | |
| 11/6/1976 | Houston | |
| 11/13/1976 | TCU | |
| 11/20/1976 | Baylor | |
| 11/25/1976 | Texas A&M | |
| 12/4/1976 | Arkansas | |
| 9/10/1977 | Boston College | |
| 9/17/1977 | Virginia | |
| 10/1/1977 | Rice | |
| 10/8/1977 | Oklahoma | |
| 10/15/1977 | Arkansas | |
| 10/22/1977 | SMU | |
| 10/29/1977 | Texas Tech | |
| 11/5/1977 | Houston | |
| 11/12/1977 | TCU | |
| 11/19/1977 | Baylor | |
| 11/26/1977 | Texas A&M | |
| 1/1/1978 | Cotton Bowl Notre Dame | |
| 9/16/1978 | Rice | |
| 9/23/1978 | Wyoming | |
| 9/30/1978 | Texas Tech | |
| 10/7/1978 | Oklahoma | |
| 10/14/1978 | North Texas | |
| 10/21/1978 | Arkansas | |
| 10/28/1978 | SMU | |
| 11/11/1978 | Houston | |
| 11/18/1978 | TCU | |
| 11/25/1978 | Baylor | |
| 12/2/1978 | Texas A&M | |
| 12/23/1978 | Sun Bowl Maryland | |
| 9/22/1979 | Iowa State | |
| 9/29/1979 | Missouri | |
| 10/6/1979 | Rice | |
| 10/13/1979 | Oklahoma | |
| 10/20/1979 | Arkansas | |
| 10/27/1979 | SMU | |
| 11/3/1979 | Texas Tech | |
| 11/10/1979 | Houston | |
| 11/17/1979 | TCU | |
| 11/24/1979 | Baylor | |
| 12/1/1979 | Texas A&M | |
| 12/22/1979 | Sun Bowl Washington | |
| 9/1/1980 | Arkansas | |
| 9/20/1980 | Utah State | |
| 9/27/1980 | Oregon State | |
| 10/4/1980 | Rice | |
| 10/11/1980 | Oklahoma | |
| 10/25/1980 | SMU | |
| 11/1/1980 | Texas Tech | |
| 11/8/1980 | Houston | |
| 11/15/1980 | TCU | |
| 11/22/1980 | Baylor | |
| 11/29/1980 | Texas A&M | |
| 12/31/1980 | Bluebonnet Bowl North Carolina | |
| 9/12/1981 | Rice | |
| 9/19/1981 | North Texas | |
| 9/26/1981 | Miami | |
| 10/10/1981 | Oklahoma | |
| 10/17/1981 | Arkansas | |
| 10/24/1981 | SMU | |
| 10/31/1981 | Texas Tech | |
| 11/7/1981 | Houston | |
| 11/14/1981 | TCU | |
| 11/21/1981 | Baylor | |
| 11/26/1981 | Texas A&M | |
| 1/1/1982 | Cotton Bowl Alabama | |
| 9/18/1982 | Utah | |
| 9/25/1982 | Missouri | |
| 10/2/1982 | Rice | |
| 10/9/1982 | Oklahoma | |
| 10/23/1982 | SMU | |
| 10/30/1982 | Texas Tech | |
| 11/6/1982 | Houston | |
| 11/13/1982 | TCU | |
| 11/20/1982 | Baylor | |
| 11/25/1982 | Texas A&M | |
| 12/4/1982 | Arkansas | |
| 12/25/1982 | Sun Bowl North Carolina | |
| 9/17/1983 | Auburn | |
| 9/24/1983 | North Texas | |
| 10/1/1983 | Rice | |
| 10/8/1983 | Oklahoma | |
| 10/15/1983 | Arkansas | |
| 10/22/1983 | SMU | |
| 10/29/1983 | Texas Tech | |
| 11/5/1983 | Houston | |
| 11/12/1983 | TCU | |
| 11/19/1983 | Baylor | |
| 11/26/1983 | Texas A&M | |
| 1/2/1984 | Cotton Bowl Georgia | |
| 9/15/1984 | Auburn | |
| 9/29/1984 | Penn State | |
| 10/6/1984 | Rice | |
| 10/13/1984 | Oklahoma | |
| 10/20/1984 | Arkansas | |
| 10/27/1984 | SMU | |
| 11/3/1984 | Texas Tech | |
| 11/10/1984 | Houston | |
| 11/17/1984 | TCU | |
| 11/24/1984 | Baylor | |
| 12/1/1984 | Texas A&M | |
| 12/26/1984 | Freedom Bowl Iowa | |
| 9/21/1985 | Missouri | |
| 9/28/1985 | Stanford | |
| 10/5/1985 | Rice | |
| 10/12/1985 | Oklahoma | |
| 10/19/1985 | Arkansas | |
| 10/26/1985 | SMU | |
| 11/2/1985 | Texas Tech | |
| 11/9/1985 | Houston | |
| 11/16/1985 | TCU | |
| 11/23/1985 | Baylor | |
| 11/28/1985 | Texas A&M | |
| 12/31/1985 | Bluebonnet Bowl Air Force | |
| 9/13/1986 | Stanford | |
| 9/20/1986 | Missouri | |
| 10/4/1986 | Rice | |
| 10/11/1986 | Oklahoma | |
| 10/18/1986 | Arkansas | |
| 10/25/1986 | SMU | |
| 11/1/1986 | Texas Tech | |
| 11/8/1986 | Houston | |
| 11/15/1986 | TCU | |
| 11/22/1986 | Baylor | |
| 11/27/1986 | Texas A&M | |
| 9/5/1987 | Auburn | |
| 9/12/1987 | BYU | |
| 9/26/1987 | Oregon State | |
| 10/3/1987 | Rice | |
| 10/10/1987 | Oklahoma | |
| 10/17/1987 | Arkansas | |
| 10/31/1987 | Texas Tech | |
| 11/7/1987 | Houston | |
| 11/14/1987 | TCU | |
| 11/21/1987 | Baylor | |
| 11/26/1987 | Texas A&M | |
| 12/31/1987 | Bluebonnet Bowl Pittsburgh | |
| 9/8/1988 | BYU | |
| 9/17/1988 | New Mexico | |
| 9/24/1988 | North Texas | |
| 10/1/1988 | Rice | |
| 10/8/1988 | Oklahoma | |
| 10/15/1988 | Arkansas | |
| 10/29/1988 | Texas Tech | |
| 11/5/1988 | Houston | |
| 11/12/1988 | TCU | |
| 11/19/1988 | Baylor | |
| 11/24/1988 | Texas A&M | |
| 9/4/1989 | Colorado | |
| 9/23/1989 | SMU | |
| 9/30/1989 | Penn State | |
| 10/7/1989 | Rice | |
| 10/14/1989 | Oklahoma | |
| 10/21/1989 | Arkansas | |
| 11/4/1989 | Texas Tech | |
| 11/11/1989 | Houston | |
| 11/18/1989 | TCU | |
| 11/25/1989 | Baylor | |
| 12/2/1989 | Texas A&M | |
| 9/8/1990 | Penn State | |
| 9/22/1990 | Colorado | |
| 10/6/1990 | Rice | |
| 10/13/1990 | Oklahoma | |
| 10/20/1990 | Arkansas | |
| 10/27/1990 | SMU | |
| 11/3/1990 | Texas Tech | |
| 11/10/1990 | Houston | |
| 11/17/1990 | TCU | |
| 11/24/1990 | Baylor | |
| 12/1/1990 | Texas A&M | |
| 1/1/1991 | Cotton Bowl Miami | |
| 9/7/1991 | Mississippi St. | |
| 9/21/1991 | Auburn | |
| 10/5/1991 | Rice | |
| 10/12/1991 | Oklahoma | |
| 10/19/1991 | Arkansas | |
| 10/26/1991 | SMU | |
| 11/2/1991 | Texas Tech | |
| 11/9/1991 | Houston | |
| 11/16/1991 | TCU | |
| 11/23/1991 | Baylor | |
| 11/28/1991 | Texas A&M | |
| 9/5/1992 | Mississippi St. | |
| 9/12/1992 | Syracuse | |
| 9/26/1992 | North Texas | |
| 10/3/1992 | Rice | |
| 10/10/1992 | Oklahoma | |
| 10/24/1992 | Houston | |
| 10/31/1992 | Texas Tech | |
| 11/7/1992 | TCU | |
| 11/14/1992 | SMU | |
| 11/21/1992 | Baylor | |
| 11/26/1992 | Texas A&M | |
| 9/4/1993 | Colorado | |
| 9/18/1993 | Syracuse | |
| 9/25/1993 | Louisville | |
| 10/2/1993 | Rice | |
| 10/9/1993 | Oklahoma | |
| 10/23/1993 | SMU | |
| 10/30/1993 | Texas Tech | |
| 11/4/1993 | Houston | |
| 11/13/1993 | TCU | |
| 11/20/1993 | Baylor | |
| 11/25/1993 | Texas A&M | |
| 9/3/1994 | Pittsburgh | |
| 9/10/1994 | Louisville | |
| 9/24/1994 | TCU | |
| 10/1/1994 | Colorado | |
| 10/8/1994 | Oklahoma | |
| 10/16/1994 | Rice | |
| 10/22/1994 | SMU | |
| 10/29/1994 | Texas Tech | |
| 11/5/1994 | Texas A&M | |
| 11/12/1994 | Houston | |
| 11/24/1994 | Baylor | |
| 12/30/1994 | Sun Bowl North Carolina | |
| 9/2/1995 | Hawaii | |
| 9/16/1995 | Pittsburgh | |
| 9/23/1995 | Notre Dame | |
| 9/30/1995 | SMU | |
| 10/7/1995 | Rice | |
| 10/14/1995 | Oklahoma | |
| 10/21/1995 | Virginia | |
| 11/4/1995 | Texas Tech | |
| 11/11/1995 | Houston | |
| 11/18/1995 | TCU | |
| 11/23/1995 | Baylor | |
| 12/2/1995 | Texas A&M | |
| 12/31/1995 | Sugar Bowl Virginia Tech | |
| 8/31/1996 | Missouri | |
| 9/7/1996 | New Mexico State | |
| 9/21/1996 | Notre Dame | |
| 9/28/1996 | Virginia | |
| 10/5/1996 | Oklahoma State | |
| 10/12/1996 | Oklahoma | |
| 10/26/1996 | Colorado | |
| 11/2/1996 | Baylor | |
| 11/9/1996 | Texas Tech | |
| 11/16/1996 | Kansas | |
| 11/29/1996 | Texas A&M | |
| 12/7/1996 | Big 12 Champ Nebraska | |
| 1/1/1997 | Fiesta Bowl Penn State | |
| 9/6/1997 | Rutgers | |
| 9/13/1997 | UCLA | |
| 9/27/1997 | Rice | |
| 10/4/1997 | Oklahoma State | |
| 10/11/1997 | Oklahoma | |
| 10/18/1997 | Missouri | |
| 10/25/1997 | Colorado | |
| 11/1/1997 | Baylor | |
| 11/8/1997 | Texas Tech | |
| 11/15/1997 | Kansas | |
| 11/28/1997 | Texas A&M | |
| 9/5/1998 | New Mexico State | |
| 9/12/1998 | UCLA | |
| 9/19/1998 | Kansas State | |
| 9/26/1998 | Rice | |
| 10/3/1998 | Iowa State | |
| 10/10/1998 | Oklahoma | |
| 10/24/1998 | Baylor | |
| 10/31/1998 | Nebraska | |
| 11/7/1998 | Oklahoma State | |
| 11/14/1998 | Texas Tech | |
| 11/27/1998 | Texas A&M | |
| 1/1/1999 | Cotton Bowl Mississippi St. | |
| 8/28/1999 | North Carolina St. | |
| 9/4/1999 | Stanford | |
| 9/11/1999 | Rutgers | |
| 9/18/1999 | Rice | |
| 9/25/1999 | Baylor | |
| 10/2/1999 | Kansas State | |
| 10/9/1999 | Oklahoma | |
| 10/23/1999 | Nebraska | |
| 10/30/1999 | Iowa State | |
| 11/6/1999 | Oklahoma State | |
| 11/13/1999 | Texas Tech | |
| 11/26/1999 | Texas A&M | |
| 12/4/1999 | Big 12 Champ Nebraska | |
| 1/1/2000 | Cotton Bowl Arkansas | |
| 9/9/2000 | Louisiana La Fayette | |
| 9/16/2000 | Stanford | |
| 9/23/2000 | Houston | |
| 9/30/2000 | Oklahoma State | |
| 10/7/2000 | Oklahoma | |
| 10/14/2000 | Colorado | |
| 10/21/2000 | Missouri | |
| 10/28/2000 | Baylor | |
| 11/4/2000 | Texas Tech | |
| 11/11/2000 | Kansas | |
| 11/24/2000 | Texas A&M | |
| 12/29/2000 | Holiday Bowl Oregon | |
| 9/1/2001 | New Mexico State | |
| 9/8/2001 | North Carolina | |
| 9/22/2001 | Houston | |
| 9/29/2001 | Texas Tech | |
| 10/6/2001 | Oklahoma | |
| 10/13/2001 | Oklahoma State | |
| 10/20/2001 | Colorado | |
| 10/27/2001 | Missouri | |
| 11/3/2001 | Baylor | |
| 11/10/2001 | Kansas | |
| 11/23/2001 | Texas A&M | |
| 12/1/2001 | Big 12 Champ Colorado | |
| 12/28/2001 | Holiday Bowl Washington | |
| 8/31/2002 | North Texas | |
| 9/14/2002 | North Carolina | |
| 9/21/2002 | Houston | |
| 9/28/2002 | Tulane | |
| 10/5/2002 | Oklahoma State | |
| 10/12/2002 | Oklahoma | |
| 10/19/2002 | Kansas State | |
| 10/26/2002 | Iowa State | |
| 11/2/2002 | Nebraska | |
| 11/9/2002 | Baylor | |
| 11/16/2002 | Texas Tech | |
